These nodes have their value set with a word.
| Node | Value | Meaning |
|---|---|---|
| RentMortgageFrequency | Weekly | Rent or mortgage is paid weekly. |
| Monthly | Paid monthly. | |
| ResidentialType | Owner | Owns residence. |
| Council | Is a council / housing association tenant. | |
| FTenant | Is a furnished tenant. | |
| UFTenant | Is an unfurnished tenant. | |
| Parents | Living with parents. | |
| Other | Other residential status. | |
| MarritalStatus | Married | |
| Single | ||
| CommonLaw | ||
| Divorced | Divorced and seperated values are treated the same. | |
| Seperated | ||
| Widowed | ||
| IncomeMainFrequency | Weekly | Income for the main (first) applicant is received weekly. |
| Monthly | Received monthly. | |
| IncomeJointFrequency | Weekly | Income for the joint (second) applicant is received weekly. |
| Monthly | Received monthly. | |
| Title | Mr | Applicant's title. |
| Mrs | ||
| Miss | ||
| Ms | ||
| Dr | ||
| Rev | ||
| Status | FT | Employment status. Full-time. |
| PT | Employed, part-time. | |
| SelfFT | Self employed, full-time. | |
| SelfPT | Self employed, part-time. | |
| Temp | Temporary employment. | |
| UE | Unemployed. |
These values are case insensitive so Weekly, weekly, WEEKLY. WeeKLy, etc are all valid.